Resources
Title Fees
Schedule of Charges, effective November 1, 2021. Title insurance premiums are quoted separately.
Recording Fees
Recording charges for Nassau, Suffolk, New York City, and Westchester and all other counties.
Assignment and satisfaction fees may change depending on how many mortgages are referenced in each document.
Nassau County
| Document | Pages included | Each add’l page | Fee |
|---|---|---|---|
| Deed with RP-5217 — residential | Up to 3 | $5.00 | $235.00 |
| Deed with RP-5217 — commercial | Up to 3 | $5.00 | $350.00 |
| Mortgage | Up to 18 | $5.00 | $225.00 |
| CEMA / Modification Agreement with 255 Affidavit | Up to 30 | — | $275.00 |
| Subordination Agreement | Up to 8 | — | $85.00 |
| Assignment of Mortgage | — | — | $85.00 |
| Assignment of Leases and Rents | — | — | $175.00 |
| Satisfaction of Mortgage | — | — | $85.00 |
| Power of Attorney | — | — | $90.00 |
| Nassau block fee (per document, per block) | $300.00 | ||
| Tax map verification letter (per tax lot, per document) | $355.00 | ||
| Recording service charge per document (residential / commercial) | $25.00 / $50.00 | ||
Suffolk County
| Document | Pages included | Each add’l page | Fee |
|---|---|---|---|
| Deed with RP-5217 — residential | Up to 3 | $5.00 | $200.00 |
| Deed with RP-5217 — commercial | Up to 3 | $5.00 | $225.00 |
| Mortgage | Up to 18 | $5.00 | $175.00 |
| CEMA / Modification Agreement with 255 Affidavit | Up to 30 | — | $225.00 |
| Subordination Agreement | Up to 8 | — | $85.00 |
| Assignment of Mortgage | — | — | $100.00 |
| Assignment of Leases and Rents | — | — | $175.00 |
| Satisfaction of Mortgage | — | — | $125.00 |
| Power of Attorney | — | — | $95.00 |
| Suffolk County fee (per document, per lot) | $200.00 | ||
| Real Property Tax Service Agency mortgage verification fee (per mortgage-related document)Includes but is not limited to mortgages, assignments, CEMAs, spreaders, modifications and satisfactions | $200.00 | ||
| Recording service charge per document (residential / commercial) | $25.00 / $50.00 | ||
New York City
Bronx, Kings, Manhattan, Queens and Richmond Counties
| Document | Pages included | Each add’l page | Fee |
|---|---|---|---|
| Deed with RP-5217 — residential | Up to 3 | $5.00 | $200.00 |
| Deed with RP-5217 — commercial | Up to 3 | $5.00 | $315.00 |
| Mortgage | Up to 30 | $5.00 | $195.00 |
| CEMA with 255 Affidavit | Up to 30 | — | $225.00 |
| Subordination Agreement | Up to 8 | — | $90.00 |
| Assignment of Mortgage | — | — | $75.00 |
| Assignment of Leases and Rents | Up to 10 | $5.00 | $100.00 |
| Satisfaction of Mortgage | — | — | $85.00 |
| Power of Attorney | — | — | $90.00 |
| Termination of Assignment of Leases and Rents | — | — | $85.00 |
| UCC-3 | — | — | $50.00 |
| Recording service charge per document (residential / commercial) | $25.00 / $50.00 | ||
Westchester & All Other Counties
Westchester, Dutchess, Rockland, etc.
| Document | Pages included | Each add’l page | Fee |
|---|---|---|---|
| Deed with RP-5217 — residential | Up to 3 | $5.00 | $200.00 |
| Deed with RP-5217 — commercial | Up to 3 | $5.00 | $315.00 |
| Mortgage | Up to 30 | $5.00 | $195.00 |
| CEMA / Modification Agreement with 255 Affidavit | Up to 30 | $5.00 | $225.00 |
| Subordination Agreement | Up to 8 | — | $85.00 |
| Assignment of Mortgage | — | — | $85.00 |
| Assignment of Leases and Rents | Up to 10 | $5.00 | $100.00 |
| Satisfaction of Mortgage | — | — | $85.00 |
| Power of Attorney | — | — | $90.00 |
| Recording service charge per document (residential / commercial) | $25.00 / $50.00 | ||
Title & Attorney Searches
| Service | Fee |
|---|---|
| Attorney search without taxes — residentialRuns current owner for mortgages, judgments, federal tax liens, UCCs, lis pendens and mechanic’s liens | $400.00* (minimum) |
| Attorney search without taxes — commercialPriced after review, based on the cost of the search | TBD |
| Attorney search with taxes — residential | $450.00* (minimum) |
| Attorney search with taxes — commercialPriced after review, based on the cost of the search | TBD |
| Full title search — residential40-year search: mortgages, judgments, federal tax liens, UCCs, lis pendens, mechanic’s liens, copies of C&Rs, easements and agreements (if any), and taxes | $600.00* (minimum) |
| Full title search — commercialPriced after review, based on the cost of the search | TBD |
| Co-op search (up to $50,000.00 in liability insurance) | $500.00* |
| Title update | $150.00* (minimum) |
| Additional title continuation search | $50.00* each |
| Last owner search (includes copy of deed) | $125.00* |
Tax & Municipal Searches
| Service | Fee |
|---|---|
| Additional tax search — residential | $50.00* |
| Additional tax search — commercial | $100.00* |
| Additional tax continuation search | $50.00* each |
| Municipal searches — residentialCO, H&B, Fire Dept., Emergency Repairs, Street Report | $395.00* |
| Municipal searches — commercial (same searches as above) | $495.00* |
| Additional municipal search (Landmark, Highway, Fuel Oil, etc.) | $100.00* per search |
| Franchise tax search | $25.00* |
UCC, Entity & Other Searches
| Service | Fee |
|---|---|
| UCC search — county | $75.00* per name |
| UCC search — state | $100.00* per name |
| UCC filing — county | $40.00 |
| UCC filing — state | $50.00 |
| UCC filing service charge | $25.00 per document |
| Judgment / lien name search | $100.00 per name, per property |
| Bankruptcy search | $30.00* per name |
| Patriot search | $30.00* per name |
| Certificate of Good Standing | $175.00* |
| Articles of Organization | $195.00* |
| Copies of documents (not certified) | $50.00* |
| Survey locate | $50.00 |
| Survey inspection | $75.00* |
Closing & Administrative
| Service | Fee |
|---|---|
| ACRIS / PREP | $175.00 |
| Uninsured co-op filing fee (ACRIS/PREP + $50.00 recording service charge) | $100.00 |
| Yonkers / Mt. Vernon / Peekskill RPT form preparation | $75.00 |
| 253 Affidavit | $8.00 |
| Escrow service charge per escrow (residential / commercial) | $50.00 / $100.00 |
| After-hours closing fee | $150.00 |
| Closing adjournment fee | $250.00 |
| Mail or remote notary closing | $250.00 |
| Document retrieval fee | $100.00 |
| Overnight mail — residential | At cost |
| Incoming wire transfer (EFT) | $50.00 per wire |
| Outgoing wire transfer (EFT) | $125.00 per wire |
* Search fees marked with an asterisk do not include NYS sales tax.
Need a quote for your transaction?
Call (914) 761-1776 or email orders@gamericantitle.com.